MVZ for Human Genetics and Molecular Pathology
Leiter bzw. Ansprechpartner der Einrichtung
Prof. Dr. Gundula KadgienKategorisierung
- Genetische Beratung
- Zytogenetik
- Molekulare Zytogenetik
- Molekulargenetik
- Tumorzytogenetik
Andere Einstellungen
- Subtelomer-Tests
- Pränataler Schnelltest
Hauptkontakt des Instituts
- Prof. Dr. Gundula Kadgien | Tel:0381-44022440 | Fax:0381-44022449Fachärztin für Humangenetik
Molekulargenetik
- Prof. Dr. Gundula Kadgien | Tel:0381-44022440 | Fax:0381-44022449Fachärztin für Humangenetik
Zytogenetik
- Prof. Dr. Gundula Kadgien | Tel:0381-44022440 | Fax:0381-44022449Fachärztin für Humangenetik
Tumorzytogenetik
- Prof. Dr. Gundula Kadgien | Tel:0381-44022440 | Fax:0381-44022449Fachärztin für Humangenetik
Genetische Beratung
- Prof. Dr. Gundula Kadgien | Tel:0381-44022440 | Fax:0381-44022449Fachärztin für Humangenetik
Allgemeine Anmeldung, Sekretariat
- Doreen Schmidt | Tel:0381-44022440 | Fax:0381-44022449
Diagnosen
Gen | Krankheit | OMIM | Methode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGFR3 | ACHONDROPLASIA; ACH | 100800 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APC MUTYH | ADENOMATOUS POLYPOSIS OF THE COLON; APC | 175100 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADRENAL HYPERPLASIA, CONGENITAL, DUE TO 17-ALPHA-HYDROXYLASE DEFICIENCY | 202110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYP21 | ADRENAL HYPERPLASIA, CONGENITAL, DUE TO 21-HYDROXYLASE DEFICIENCY | 201910, 202110 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABCD1 | ADRENOLEUKODYSTROPHY; ALD | 300100 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGA FGB FGG | AFIBRINOGENEMIA, CONGENITAL | 202400 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANGELMAN SYNDROME; AS | 105830 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1NH | ANGIOEDEMA, HEREDITARY; HAE | 106100 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPM2 | ARTHROGRYPOSIS, DISTAL, TYPE 1; DA1 | 108120 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MYH3 TNNI2 TNNT3 | ARTHROGRYPOSIS, DISTAL, TYPE 2B; DA2B; TYPE 3, 5 | 601680, 114300, 108145 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDKN1C H19 | BECKWITH-WIEDEMANN SYNDROME; BWS | 130650 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP1BA GP1BB GP9 | Bernard-Soulier- Syndrome | 231200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPA | Canavan disease | 271900 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFN2 | CHARCOT-MARIE-TOOTH DISEASE, AXONAL, TYPE 2A2; CMT2A2 | 609260 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMP22 | CHARCOT-MARIE-TOOTH DISEASE, DEMYELINATING, TYPE 1A; CMT1A | 118220 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDAP1 | CHARCOT-MARIE-TOOTH DISEASE, TYPE 4A; CMT4A | 214400 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cx32-GJB1 | CHARCOT-MARIE-TOOTH DISEASE, X-LINKED, 1; CMTX1 | 302800 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CINCA SYNDROME; CINCA | 607115 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Bartter syndrome | 607364 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLORECTAL CANCER; CRC | 114500 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR2 | CROUZON SYNDROME | 123500 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCH1 | DYSTONIA, PROGRESSIVE, WITH DIURNAL VARIATION | 128230 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THAP1 | DYT6 | 602629 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F7 | FACTOR VII DEFICIENCY | 227500 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEFV | FAMILIAL MEDITERRANEAN FEVER; FMF | 249100 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIT PDGFRA | GASTROINTESTINAL STROMAL TUMOR; GIST | 606764 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLC2A1 | GLUCOSE TRANSPORT DEFECT, BLOOD-BRAIN BARRIER | 138140 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCOGEN STORAGE DISEASE II | 232300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAMP Hemojuvelin | HEMOCHROMATOSIS, JUVENILE; JH | 602390, 615517 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFR2 | HEMOCHROMATOSIS, TYPE 3; HFE3 | 604250 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLC11A3 | HEMOCHROMATOSIS, TYPE 4; HFE4 | 606069 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFE | HEMOCHROMATOSIS; HFE | 235200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEMOPHILIA A | 306700 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F9 | HEMOPHILIA B; HEMB | 306900 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDUA | Hurler Syndrome | 607014 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MVK | HYPER-IgD SYNDROME; HIDS | 260920 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALPL | HYPOPHOSPHATASIA, INFANTILE | 241500 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUKEMIA (acute lymphoblastic) | 613065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUKEMIA, CHRONIC MYELOID; CML | 608232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOWE OCULOCEREBRORENAL SYNDROME; OCRL | 309000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FBN1 TGFBR1 TGFBR2 | MARFAN SYNDROME; MFS | 154700 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HNF4A | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE I; MODY1 | 125850 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCK | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE II; MODY2 | 125851 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HNF1A | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE III; MODY3 | 600496 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPF1 | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE IV; MODY4 | 606392 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HNF1B | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE V; MODY5 | 604284 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNPTAB | Mucolipidosis | 252600 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COL1A1 COL1A2 | OSTEOGENESIS IMPERFECTA, TYPE I | 166200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGN | PARAPLEGIN; SPG7 | 607259 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRRK2 PINK1 | PARKINSON DISEASE | 556500 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNFRSF1A | PERIODIC FEVER, FAMILIAL, AUTOSOMAL DOMINANT | 142680 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAH | PHENYLKETONURIA | 261600 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PKD1 | POLYCYSTIC KIDNEY DISEASE 1; PKD1 | 601313 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PKHD1 | POLYCYSTIC KIDNEY DISEASE, AUTOSOMAL RECESSIVE; ARPKD | 263200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRADER-WILLI SYNDROME; PWS | 176270 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROC | PROTEIN C DEFICIENCY, CONGENITAL THROMBOTIC DISEASE DUE TO | 176860 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROS1 | PROTEIN S, ALPHA; PROS1 | 176880 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTDST / SLC26A2 | SOLUTE CARRIER FAMILY 26 (SULFATE TRANSPORTER), MEMBER 2; SLC26A2 | 606718 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSD1 | SOTOS SYNDROME | 117550 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIF5A | Spastic Paraplegia 10 | 604187 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIAA1840 | Spastic Paraplegia 11 | 604360 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZFYVE26 | Spastic Paraplegia 15 (SPG15) | 270700 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLP1 | Spastic Paraplegia 2 | 312920 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATL1 | SPASTIC PARAPLEGIA 3, AUTOSOMAL DOMINANT; SPG3A | 182600 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPAST | SPASTIC PARAPLEGIA 4, AUTOSOMAL DOMINANT; SPG4 | 182601 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETX | SPINOCEREBELLAR ATAXIA RECESSIVE, NON-FRIEDREICH TYPE 1 | 606002 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VON WILLEBRAND DISEASE | 193400 |
|
Panels
Gen | Name | Kategorie | Schlagworte/Indikation | |
---|---|---|---|---|
MLH1 MSH2 MSH6 PMS2 | Imported from Diagnostics | |||
Ringversuche
Ringversuch | Kategorisierung | Organisator | Jahr |
---|